|
Beach Front
This is a must see! It is located on the east end of the island.
|
2011 Pricing Chart

Security Deposit is refundable - Out of Pocket is the amount you pay that is not refundable
| Amenities | Accommodations | ||||
| √ | AC Central | √ | Uncovered Deck | 10 | Max Occupancy |
| AC Window Units | Covered Deck | 3 | Bedrooms | ||
| √ | Kitchen | √ | Screened Area Upstairs | 2 | Baths |
| √ | Microwave | Screened Area Downstairs | 1 | Kings | |
| √ | Coffeemaker | Pet Friendly | 1 | Queens | |
| √ | Dishwasher | √ | Cable TV | Doubles | |
| √ | Washer/Dryer | Satellite TV | 4 | Twins | |
| √ | Fish Cleaning Station | √ | Internet Wireless | 1 | Sofa Sleeper |
| √ | BB-Q Charcoal | VCR | Futon | ||
| BB-Q Gas | √ | DVD | |||
| √ | Boiling Pot, Burner, Propane | Stereo | |||
| Elevator | Ice Machine (Stand Alone) | ||||
|
A Propane tank is provided as a convenience, however we do not keep them filled, they can be filled at Bridgeside Marina |
Bed Linens, Blankets, Pillows and Towels are provided | ||||
|
No Pets Allowed
|
|||||

Living Kitchen & Dining Area
Bedroom 1
Bedroom 2
Bedroom 3
Bathroom 1 - Has Tub/Shower - connects Bedroom 2 & 3
Bathroom 2 - Has Shower - Across from Bedroom 1
Small screened in porch on front of house
\