MTM/Long Term Rentals
Please call for Pricing
More may be available. Call for more information.
Email us and let us know you want to be notified every time we have a monthly available
| Name | Available | Address | BRooms | Bath |
| 306 Pelican Point | NOW | 306 Pelican Rd | 5 | 3 |
| Barrett Place | NOW | 122 Curralt | 3 | 2 |
| Blue Moon Over GI | NOW | |||
| Bob's House | NOW | 214 Ludwig Ln | 2 | 1 |
| Cheramie Place | NOW | Iris Ln | 3 | 2 |
| Dustin's Place | NOW | 229 Minnich | ||
| King Crab - Apt 102 | NOW | 163 Coulan | 2 | 1 |
| King Crab - Apt 103 | NOW | 163 Coulan | 2 | 1 |
| Plum | NOW | 144 Plum | 3 | 1 |
| Plum Tuckered Out | NOW | 3 | ||
| Steau' A Way | NOW | 124 Cypress Ln | 1 | 1 |
| Stone Crab | NOW | 170 Coulan Rigaud | 2 | 1 |
| Strawberry Hill | NOW | 133 Strawberry | 2 | 2 |
| Suns Down (Sep - April Only) | NOW | 184 Iris Ln | 2 | 2 |
| Sunset | NOW | 156 Elm | 2 | 1 |
| Time Out 3 | NOW | 171 Apple | 4 | 2 |
| Vacation Lane | NOW | 166 Vacation | 2 | 1 |
| Whites Place | NOW | 229 Birch Ln | 3 | 2 |
| Blue Moon | PENDING | |||
| 112 Judge Adams 1 | TBD | Bobs Apt 1 | 1 | 1 |
| 112 Judge Adams 2 | TBD | Bobs Apt 2 | 2 | 1 |
| 112 Judge Adams 3 | TBD | Bobs Apt 3 | 3 | 1 |
| 170 Shelton Lane | TBD | 170 Shelton Lane | 6 | 3 |
| 216 Smith Ln | TBD | 216 Smith | 4 | 2 |
| Blackberry | TBD | 126 Blackberry | 2 | 1 |
| Fish Haven | TBD | 3 | 2 | |
| Marys Place | TBD | 103 Blanchard Ln | 2 | 1 |
| Red Roof | TBD | 1078 Hwy 1 | 2 | 2 |
| Reel Em In | TBD | 107 Wolfpacl | 3 | 2 |
| Sunrise Paradise | TBD | 3 | 2 | |
| Time Out | TBD | 166 Apple | 4 | 2 |
| Time Out 2 | TBD | 155 Apple | 4 | 2 |
| x-Dream Land | TBD |
Many of our short term properties go to Month to Month rentals from September to April
please let us know if you are interested in all months except the Summer